Red Hat Training & Premier Partner
ECCS Africa helps their customers transform their business by solving complex problems with cutting-edge technology solutions. We are a leading Red Hat Premier Partner providing services in Pan-African market. We deliver the full range of Red Hat Consulting, Professional Services and Training. Training Courses are delivered at our Training Facility, Onsite, Virtual or using the Red Hat Learning Platform.
From Linux® training to OpenStack, OpenShift, DevOps , we have hands-on training and practical certification path to fit your business goals. With some flexible option you can choose from Onsite, Classroom, Virtual or an Annual Learning Subscription.
Your subscription provides ongoing updates and services to help you deploy the open source technology that ensures your systems remain secure and reliable. Red Hat subscriptions can be purchased through ECCS – through our Red Hat Sales Specialist.
We help your organization accelerate digital transformation. Our consultants will work with you to evaluate and implement the hybrid cloud solutions that work best to help you reduce costs, improve efficiency, and deliver quickly.
View our training schedule
Start your Red Hat training and certification journey
SKU | Course name | Duration | Price (USD) | Price (MUR) | Price (MGA) | Class | Virtual | Shedule |
RH124 | Red Hat System Administration I | 5 Days | 1.000 | 40.000 | 4.000.000 | |||
RH134 | Red Hat System Administration II | 5 Days | 1.100 | 42.500 | 4.200.500 | |||
RH199 | RHCSA Rapid Track Course | 5 Days | 1.250 | 49.000 | 4.900.000 | |||
RH294 | Red Hat System Administration III: Linux Automation with Ansible | 5 Days | 1.250 | 49.000 | 4.900.000 | |||
RH342 | Red Hat Linux Diagnostics and Troubleshooting | 5 Days | 1.250 | 49.000 | 4.900.000 | |||
RH354 | RHEL8 New Features for Experienced Linux Administrators | 5 Days | 1.250 | 49.000 | 4.900.000 | |||
RH362 | Red Hat Identity Management and Active Directory Integration | 5 Days | 1.250 | 75.000 | 7.500.000 | |||
RH403 | Red Hat Satellite 6 Administration | 5 Days | 1.250 | 49.000 | 4.900.000 | |||
RH415 | Red Hat Security: Linux in Physical, Virtual and Cloud | 5 Days | 1.250 | 49.000 | 4.900.000 | |||
RH436 | Red Hat High Availability Clustering | 5 Days | 1.250 | 49.000 | 4.900.000 | |||
RH442 | Red Hat Enterprise Performance Tuning | 5 Days | 1.250 | 49.000 | 4.900.000 |
SKU | Course Name | Duration | Price (USD) | Price (MUR) | Price (MGA) | Class | Virtual | Schedule |
CL110 | Red Hat OpenStack Administration I: Core Operations | 5 Days | 1,100 | 42,500 | 4.200,500 | |||
CL210 | Red Hat OpenStack Administration II: Infrastructure Configuration | 5 Days | 1,250 | 49,000 | 4.900,000 | |||
CL310 | Red Hat OpenStack Administration III: Networking & Foundations | 5 Days | 1,250 | 49,000 | 4.900,000 | |||
SKU | Course Name | Duration | Price (USD) | Price (MUR) | Price (MGA) | Class | Virtual | Schedule |
DO180 | Introduction to Containers Kubernetes and Red Hat OpenShift | 4 Days | 1,100 | 42,500 | 4.200,500 | |||
DO280 | Red Hat OpenShift Administration I: Building a Cluster | 4 Days | 1,250 | 49,000 | 4.900,000 | |||
DO285 | Containers, Kubernetes and Red Hat OpenShift Administration I | 5 Days | 1,250 | 49,000 | 4.900,000 | |||
DO288 | Red Hat OpenShift Development I: Containerizing Applications | 5 Days | 1,250 | 49,000 | 4.900,000 | |||
DO292 | Red Hat OpenShift Development II: Creating Microservices + OpenShift | 4 Days | 1,250 | 49,000 | 4.900,000 | |||
DO380 | Red Hat OpenShift Administration II: High Availability | 5 Days | 1,250 | 49,000 | 4.900,000 | |||
DO425 | Red Hat Security: Containers and OpenShift | 5 Days | 1,250 | 49,000 | 4.900,000 | |||
DO500 | DevOps Culture and Practice | 5 Days | 1,250 | 49,000 | 4.900,000 | |||
DO700 | Container Adoption Boot Camp for Administrators | 10 Days | 1,250 | 49,000 | 4.900,000 | |||
DO720 | Container Adoption Boot Camp for Developers | 10 Days | 1,250 | 49,000 | 4.900,000 |
SKU | Course Name | Duration | Price (USD) | Price (MUR) | Price (MGA) | Class | Virtual | Schedule |
DO283 | Red Hat Application Development II: Implementing Microservices Arch. | 5 Days | 1,100 | 42,500 | 4.200,500 | |||
AD183 | Red Hat Application Development I: Programming in Java EE | 5 Days | 1,250 | 49,000 | 4.900,000 | |||
AD248 | Red Hat JBs Application Administration I | 5 Days | 1,250 | 49,000 | 4.900,000 | |||
AD348 | Red Hat JBs Application Administration II | 5 Days | 1,250 | 49,000 | 4.900,000 |
SKU | Course Name | Duration | Price (USD) | Price (MUR) | Price (MGA) | Class | Virtual | Schedule |
AD440 | Red Hat AMQ Administration | 3 Days | 1,500 | 75,000 | 7.500,000 | |||
AD371 | Red Hat Decision Manager and Red Hat Process Automation Manager for Business Users | 5 Days | 1,100 | 42,500 | 4.200,500 | |||
AD373 | Red Hat Decision Manager and Process Automation Manager for Dev. | 5 Days | 1,250 | 49,000 | 4.900,000 | |||
AD421 | Camel Integration and Development with Red Hat Fuse on OpenShift | 5 Days | 1,250 | 49,000 | 4.900,000 | |||
AD427 | Developing Workflow Applications with Red Hat JBs BPM Suite | 4 Days | 1,250 | 49,000 | 4.900,000 |
SKU | Course Name | Duration | Price (USD) | PRICE (MUR) | Price (MGA) | Class | Virtual | Schedule |
DO417 | Red Hat System Administration I | 5 Days | 1,000 | 40,000 | 40,00000 | |||
DO447 | Red Hat System Administration II | 5 Days | 1,100 | 42,000 | 42,00000 | |||
DO457 | RHCSA Rapid Track Course | 5 Days | 1,250 | 49,000 | 49,00000 | |||
RH294 | Red Hat System Administration III: Linux Automation with Ansible | 5 Days | 1,250 | 49,000 | 49,00000 | |||
RH358 | Red Hat Services Management and Automation | 5 Days | 1,250 | 49,000 | 49,00000 |
SKU | Course Name | Duration | Price (USD) | Price (MUR) | Price (MGA) | Class | Virtual | Schedule |
LS120 | Red Hat Learning Subscription Basic | 365 Days | 2,100 | 85,000 | 8.500,000 | |||
LS220 | Red Hat Learning Subscription Standard | 365 Days | 3,000 | 120,000 | 12.000,000 | |||
LS300 | Red Hat Learning Subscription for Developers | 365 Days | 1,500 | 60,000 | 6.000,000 |
Red Hat was named a Leader in the Forrester Wave for Infrastructure Automation Platforms, Q32020.
Trending Today0.